|
Inductee's Name |
Date(s) of Induction |
Rank |
Style |
Years of Service |
School |
|
Aldus, Kim |
2007, 08, 09, 2010 |
5th Dan |
|||
|
Aldus, Steven |
2007, 08, 09, 2010 |
8th Dan |
|||
| Allen, Whitney |
2009 |
||||
| Auvenshine, Patty | |||||
| Auvenshine, William | |||||
| Bambouyani, Mahmoud | |||||
| Barnes, Joseph | |||||
| Barnett, Hollis | |||||
| Basile, Norman | |||||
| Belt, Karl | |||||
| Booker, Bruce | |||||
| Bowling, Joel | |||||
| Butler, Jan | |||||
| Canning, Art | |||||
| Canning, Christopher | |||||
| Caruso, Mark | |||||
| Catchings, Edward |
2010 |
||||
| Chandler, Marcia | |||||
| Cole, Mareo |
2009 |
||||
| Crum, Jeff | |||||
| Converse, Dave | |||||
| Couch III, Ray | |||||
| Dahms, Glen | |||||
| Curtis, Michael | |||||
| DeVore, Jeff | |||||
| Dalton, Bill | |||||
|
Dike, Donald |
2007 |
||||
| Edwards, Dwight | |||||
| Fassler, James | |||||
| Francis, Scott | |||||
| Fry, Gary | |||||
| Gallagher, Timothy |
2005 |
4th Dan |
Tang Soo Do |
25 |
Center City Martial Arts Fitness Academy |
| Greer, Andrew |
2010 |
||||
| Gunderson, Bruce | |||||
| Hackney, Keith | |||||
| Haynes, Bert | |||||
| Harrison, Timothy | |||||
|
Harrison, Vera |
2007, 08, 09, 2010 |
10th Dan |
|||
| Hart, Jeffrey | |||||
| Heriaud, Tom | |||||
| Hemphill, James |
2010 |
||||
| Hernandez, Blas | |||||
| Hicks, Danny | |||||
| Inada, Kenji | |||||
| Irby, Roby |
2008 - 2010 |
||||
| Jaco, Gregory | |||||
| Jakielski, Jake | |||||
| Jessup, Michael | |||||
| Jones, Warren | |||||
| Kennedy, Roberto | |||||
| Khourie, Barbra | |||||
| Kibler, Leslie |
2007, 08, 09, 2010 |
||||
| Kidd, Jerry | |||||
| Klabel Sr., Dennis | |||||
| Koonce, Ted L |
2010 |
||||
| Lakis, Alex |
2009 |
||||
| Marshall, Joshua | |||||
| Massallo, Javier | |||||
| Matrasko, Mitch | |||||
| Maurer, John | |||||
| Minckler, Heather |
2010 |
||||
| Minckler, Jim |
2010 |
||||
| Morrow, John | |||||
| Nelson, Charles Oliver |
2009 |
||||
| Nguyen, Nam | |||||
| Nixon, Mark | |||||
| O'Keefe, Kelly | |||||
| Panchamukai, Srinivas | |||||
| Parker, Dexter | |||||
| Perry, Rebecca | |||||
| Perry, Thomas | |||||
| Poland, Kevin | |||||
| Poland, Mindy | |||||
| Pourboghrat, Farzad | |||||
| Presto, Leopoldo | |||||
| Radke, Debbie | |||||
| Radke, Ross | |||||
| Rodriguez, Alfredo | |||||
| Romb, Robert | |||||
| Samitowski, Leslaw | |||||
| Sanders, Brian | |||||
| Santos, Adrian | |||||
| Saviano, Tom | |||||
| Scorza, David | |||||
| Sharp, Joshua | |||||
| Shapiro, Jay |
2010 |
||||
| Smith, George | |||||
| Smith, Joseph | |||||
| Sprague, Chris | |||||
| Stoecker, Anthony Ward | |||||
| Suhail, Moses | |||||
| Temmerman, Richard | |||||
| Yohe, Christopher | |||||
| Washington, Greg | |||||
| Wiggins, Michael | |||||
| Williams, Josh | |||||
| Wittekiend, Mickey | |||||
| Wittenmeier, Debra | |||||
| Wood, John P |