|
Inductee's Name |
Date(s) of Induction |
Rank |
Style |
Years of Service |
School |
| Alicea, Oscar | |||||
| Anacleto, Gina H. | |||||
| Barnett, Robert | |||||
| Barriga, Sergio | |||||
| Bogdanos, Leonard | |||||
| Bostock, Jack | |||||
| Bruno, Barbara | |||||
| Bruno, Guy | |||||
| Burgess, Kaleena | |||||
| Casiano, Angel | |||||
| Casta, Osvalda | |||||
| Chavez, Jose Roberto | |||||
| Childs, Gregory |
2009 |
||||
| Chiodo, William | |||||
| Connor Family | |||||
| Conwill, William L. | |||||
| Dee, Chris | |||||
| Delgado Family | |||||
| Dillinger, Larry | |||||
| Doyle, Shawn | |||||
| Drew, Evan | |||||
| Edenfield, Joshua |
2009 |
||||
| Ellis, Steve |
2009 |
||||
| Fieldhouse, Robert | |||||
| Fieldhouse, Tyler | |||||
| Garcia, Rafael | |||||
| Ghalikar, Sharam | |||||
| Gonsalves, Joseph |
2008 |
||||
| Gonzalez, Moreno, Emilio | |||||
| Gonzalez, Nelson | |||||
| Grandmaster Hogan | |||||
| Green, Jasper | |||||
| Guidry, Chris | |||||
| Hernandez, Gary | |||||
| Hill, Dennis | |||||
| Hoehn, Richard | |||||
| Horne, James |
2007 & 2009 |
||||
| Hutchison, George | |||||
| Hyde, Henry D | |||||
| Kaufmann, James | |||||
| Kimling, Michael E | |||||
| Kureth, Lynn |
2009 |
||||
| LaValley Jr., Arthur | |||||
| Lavas, Dean | |||||
| Lee, Nicholas | |||||
| Long, Brandon | |||||
| Lustig, Steve | |||||
| Matthews, Michael | |||||
| McKay, Mark | |||||
| Morgan, David |
2008 |
||||
| Oliver, Whitney | |||||
| Perez, Frank R | |||||
| Pierro, Jose H | |||||
| Pointer, Gary | 2009 | ||||
| Potter, Kevin | 2009 | ||||
| Ramsey, William | |||||
| Regaldo, Henry |
2008 |
||||
| Renn, Jeffrey | |||||
| Roberts Family | |||||
| Robertson, Donald | |||||
| Rodriquez, Hector | |||||
| Russo, Mark | |||||
| Salick, Richard |
2008 & 2009 |
||||
| Schneider Jr., Brian | |||||
| Schnell, Ron |
2008 |
||||
| Sell, Edward | |||||
| Shy, Stephen | |||||
| Spivey, William | |||||
| Steiner, Mel | |||||
| Stern, Jack | |||||
| Sullivan, Scott | |||||
| Swift, Steve | |||||
| Taborda, Teresa |
2001 |
||||
| Torres, Gary |
2008 |
||||
| Velazquez, Phillippe | |||||
| Vergara, Bill | |||||
| Walden, Reggie | |||||
| Wallace, Bill 'Super Foot' | |||||
| Webster Sr. James |
2007, 08, 09 & 2010 |
||||
| Widerschein, Same | |||||
| Williams, Joseph | |||||
| Williams, Willie | |||||
| Wong, Jimmy | |||||
| Woodard, William | |||||
| Woods, Luiza M |